LSI observations
From Wikisocion
		
		
		
Related discussions from 16types.info
| Type observations | |||||||
|---|---|---|---|---|---|---|---|
| Alpha Quadra: | ILE | SEI | ESE | LII | |||
| Beta Quadra: | SLE | IEI | EIE | LSI | |||
| Gamma Quadra: | SEE | ILI | LIE | ESI | |||
| Delta Quadra: | IEE | SLI | LSE | EII | |||
- Differences between LSI (ISTj) and SLE (ESTp)
- Differences between LSI (ISTj) and LIE (ENTj)
- Differences between LSI (ISTj) and LSE (ESTj)
- Differences between LSI (ISTj) and SLI (ISTp)
- LSI subtypes discussion
- LSI "vulnerable" Ne function
- LSI/ESI Ne PoLR differences
- Is this Ne PoLR?
- LSIs lacking in Fe
- LSI is the only dependable Beta
| Socionics Type Descriptions | |||||||
|---|---|---|---|---|---|---|---|
| Alpha Quadra: | ILE (ENTp) | SEI (ISFp) | ESE (ESFj) | LII (INTj) | |||
| Beta Quadra: | SLE (ESTp) | IEI (INFp) | EIE (ENFj) | LSI (ISTj) | |||
| Gamma Quadra: | SEE (ESFp) | ILI (INTp) | LIE (ENTj) | ESI (ISFj) | |||
| Delta Quadra: | IEE (ENFp) | SLI (ISTp) | LSE (ESTj) | EII (INFj) | |||
